<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Math Drudge &#187; News</title>
	<atom:link href="http://experimentalmath.info/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://experimentalmath.info/blog</link>
	<description>Two mathematicians contemplate the cosmos</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:34:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Researchers seek UK home for mathematics museum</title>
		<link>http://experimentalmath.info/blog/2012/01/researchers-seek-uk-home-for-mathematics-museum/</link>
		<comments>http://experimentalmath.info/blog/2012/01/researchers-seek-uk-home-for-mathematics-museum/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://experimentalmath.info/blog/?p=2041</guid>
		<description><![CDATA[<p>Geoff Wain, a mathematics educator at Leeds University, is promoting an initiative to organize a museum of mathematics in the U.K. </p> <p>Wain notes the successful Mathematikum in Giessen, Germany, which opened in 2002 and now attracts 150,000 visitors per year, and the Museum of Mathematics in New York City, which is slated to open <span style="color:#777"> . . . &#8594; Read More: <a href="http://experimentalmath.info/blog/2012/01/researchers-seek-uk-home-for-mathematics-museum/">Researchers seek UK home for mathematics museum</a></span>]]></description>
			<content:encoded><![CDATA[<p>Geoff Wain, a mathematics educator at Leeds University, is promoting an initiative to organize a museum of mathematics in the U.K.  </p>
<p>Wain notes the successful Mathematikum in Giessen, Germany, which opened in 2002 and now attracts 150,000 visitors per year, and the <a href="http://momath.org">Museum of Mathematics</a> in New York City, which is slated to open later this year.  He asks &#8220;Where would you go to find out about mathematics? &#8230;  There&#8217;s absolutely nowhere in this country.  It&#8217;s very sad.&#8221;</p>
<p>Last week Wain and some supporters gathered at King&#8217;s College to discuss plans for the museum, which is tentatively known as &#8220;MathWorldUK.&#8221;  They hope to provide something for persons of all ages, with a strong focus on interactivity and hands-on experimentation.  Wain notes, &#8220;mathematics as a theoretical thing with no concrete side to it is what can kill it off, I think. &#8230;  Having things you can actually do is really important.&#8221;</p>
<p>For additional details see this <a href="http://www.newscientist.com/blogs/culturelab/2012/01/mathematics-looking-for-a-good-home.html">New Scientist article</a>, from which the above notes were excerpted in part.</p>
]]></content:encoded>
			<wfw:commentRss>http://experimentalmath.info/blog/2012/01/researchers-seek-uk-home-for-mathematics-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jean Bourgain and Terence Tao receive Crafoord Prize in mathematics</title>
		<link>http://experimentalmath.info/blog/2012/01/jean-bourgain-and-terence-tao-receive-crafoord-prize-in-mathematics/</link>
		<comments>http://experimentalmath.info/blog/2012/01/jean-bourgain-and-terence-tao-receive-crafoord-prize-in-mathematics/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://experimentalmath.info/blog/?p=2012</guid>
		<description><![CDATA[<p>The Royal Swedish Academy of Sciences has awarded the 2012 Crafoord Prize to Jean Bourgain (Institute for Advanced Study, Princeton, USA) and Terence Tao (U.C. Los Angeles) &#8220;for their brilliant and groundbreaking work in harmonic analysis, partial differential equations, ergodic theory, number theory, combinatorics, functional analysis and theoretical computer science&#8221;.</p> <p>As the Crafoord Prize website <span style="color:#777"> . . . &#8594; Read More: <a href="http://experimentalmath.info/blog/2012/01/jean-bourgain-and-terence-tao-receive-crafoord-prize-in-mathematics/">Jean Bourgain and Terence Tao receive Crafoord Prize in mathematics</a></span>]]></description>
			<content:encoded><![CDATA[<p>The Royal Swedish Academy of Sciences has awarded the 2012 Crafoord Prize to Jean Bourgain (Institute for Advanced Study, Princeton, USA) and Terence Tao (U.C. Los Angeles) &#8220;for their brilliant and groundbreaking work in harmonic analysis, partial differential equations, ergodic theory, number theory, combinatorics, functional analysis and theoretical computer science&#8221;.</p>
<p>As the <a href="http://www.crafoordprize.se/press/arkivpressreleases/thecrafoordprizeinmathematics2012andthecrafoordprizeinastronomy2012.5.6018c17913483dc064280001363.html">Crafoord Prize website</a> explains,</p>
<blockquote><p>
This year´s Crafoord Prize Laureates have solved an impressive number of important problems in mathematics. Their deep mathematical erudition and exceptional problem-solving ability have enabled them to discover many new and fruitful connections and to make fundamental contributions to current research in several branches of mathematics.</p>
<p>On their own and jointly with others, Jean Bourgain and Terence Tao have made important contributions to many fields of mathematics &#8212; from number theory to the theory of non-linear waves. The majority of their most fundamental results are in the field of mathematical analysis. They have developed and used the toolbox of analysis in groundbreaking and surprising ways. Their ability to change perspective and view problems from new angles has led to many remarkable insights, attracting a great deal of attention among researchers worldwide.
</p></blockquote>
<p>Bourgain and Tao will receive an award of SEK 4,000,000 (approximately USD 587,752) in a ceremony to be held in Lund, Sweden on 15 May 2012 hosted by the King and Queen of Sweden.</p>
]]></content:encoded>
			<wfw:commentRss>http://experimentalmath.info/blog/2012/01/jean-bourgain-and-terence-tao-receive-crafoord-prize-in-mathematics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed mathematical journal rating system</title>
		<link>http://experimentalmath.info/blog/2011/11/proposed-mathematical-journal-rating-system/</link>
		<comments>http://experimentalmath.info/blog/2011/11/proposed-mathematical-journal-rating-system/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 04:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://experimentalmath.info/blog/?p=1705</guid>
		<description><![CDATA[<p>In response to the use of citation data in research assessments such as Excellence in Research for Australia, the International Mathematical Union (IMU) and the International Congress on Industrial and Applied Mathematics (ICIAM) are considering producing a mathematics journal rating system to mitigate the exploitation of commercial or national rating methods, see also the 2008 <span style="color:#777"> . . . &#8594; Read More: <a href="http://experimentalmath.info/blog/2011/11/proposed-mathematical-journal-rating-system/">Proposed mathematical journal rating system</a></span>]]></description>
			<content:encoded><![CDATA[<p>In response to the use of citation data in research assessments such as <a title="ERA" href="http://www.arc.gov.au/era/">Excellence in Research for Australia</a>, the International Mathematical Union (IMU) and the International Congress on Industrial and Applied Mathematics (ICIAM) are considering producing a mathematics journal rating system to mitigate the exploitation of commercial or national rating methods, see also the <a title="cites" href="http://www.mathunion.org/fileadmin/IMU/Report/CitationStatistics.pdf">2008 citations report</a> and  the<a title="report" href="http://www.mathunion.org/fileadmin/CEIC/bestpractice/bpfinal.pdf"> 2010 best practice report</a>.  They write:</p>
<blockquote><p>In implementation of Resolution 18 adopted by the IMU General Assembly in 2010:  &#8221;The General Assembly of the IMU asks the EC to create, in cooperation with ICIAM, a Working Group that is charged with considering whether or not a joint ICIAM/IMU method of ranking mathematical journals should be instituted,  and what other possible options there may be for protecting against the inappropriate use of impact factors and similar manipulable indices for evaluating research.&#8221;</p></blockquote>
<p>They tell us further that</p>
<blockquote><p>The International Mathematical Union and the International Council for Industrial and Applied Mathematics (ICIAM) jointly constituted a Working Group to study the issue of whether and (in the affirmative case) how both organizations should go forward with a Ranking of Mathematical Journals. After discussing the report at ICIAM 2011 in Vancouver IMU and ICIAM decided to start a <a href="http://blog.mathunion.org/rating" target="_blank">blog on mathematical journals</a> which became operational on November 18, 2011. Please consider a contribution to the ongoing discussion.</p></blockquote>
<p>The need for such a listing is increased  by the continuing explosion in the number and diversity of mathematical journals. Obviously high-quality, peer-reviewed journals constitute a very important component of the mathematical research enterprise. <a title="Math Reviews" href="http://www.ams.org/mathscinet/index.html">MathSciNet</a> currently reviews 680 journals cover-to-cover, and another 2000 more selectively. The <a title="ZB" href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=&amp;esrc=s&amp;source=web&amp;cd=1&amp;ved=0CB0QFjAA&amp;url=http%3A%2F%2Fwww.zentralblatt-math.org%2Fzmath%2Fen%2F&amp;ei=tM3JTvy7B6njiAKrxIXsDw&amp;usg=AFQjCNHRc3QPqlqbk1Z7S3VVYBSJULkzaw&amp;sig2=-IaPDsyGPTA1uFW5PDHteQ">Zentralblatt Math</a> database indexes papers from more than 3500 journals.</p>
<p>Certainly many of these journals are of high quality and are indispensable to research work. Unfortunately, as the IMU notes there are also some journals which are published with questionable motivations (such a self-advancement)  or which do not rigorously peer-review their submissions, and the recent explosion in mathematical journals has unfortunately included quite a few in this category.</p>
<p>Hence, the IMU and ICIAM are leading an effort to develop a workable ratings system. As stated in the recently released working document, various criteria have been proposed for a ratings system:</p>
<p>1. Quantitative bibliometrics, such as citation counts.<br />
2. Reputation, as determined by surveys.<br />
3. Evaluation of the journal&#8217;s editorial process.</p>
<p>Bibliometrics by themselves are not a reliable indicator of journal quality. Similarly, a ratings system based only on qualitative reputation would not meet standards of objectivity. And it does not seem feasible to obtain or rely on  objective methods to assess the journal&#8217;s editorial and/or refereeing process.</p>
<p>Thus, a more nuanced and modest system is being sought. The current proposal is to form a rating committee with appointees from both IMU and ICIAM to provide rankings. The panel would would start by selecting a list of journals that publish papers primarily in mathematics. The panel members would each then be assigned to evaluate a subset of the journals. When these are complete, the panel would then produce a consensus ratings. The panel would then assign each journal to one of these four categories:</p>
<p>Tier 1: A top journal in mathematics or a major subfield of it. Almost all papers published are of very high quality, and it regularly publishes papers that are of great significance. Peer-review is applied consistently and rigorously, and editorial work is carried out by leading mathematicians.</p>
<p>Tier 2: Very strong journal with a carefully run and reliable peer-review process. Papers are generally of high quality, and regularly papers are published which are of significant importance in at least a subfield of mathematics.</p>
<p>Tier 3: Solid journal that generally publishes reputable work and follows accepted practices of peer review, but are generally less selective than journals of Tier 2, and paper quality is more variable. Such journals may play an important role in specific communities, but are usually not considered highly important to mathematics or a subfield globally.</p>
<p>Tier 4: Journals not found to meet the standards of the other three tiers.</p>
<p>We note that this categorization does not obviate the need to assess individual articles rather than journal but it does avoid many of the pitfalls involved in giving each journal a grade ranging from  `A+` through `F`.   Moreover, as it is clear that such rankings will continue to be be developed and used, it is better they be made by our colleagues rather than by others with other agendas. It is also worth observing that peer review is never compromised by more robust bibliometric data.</p>
<p>Additional information can be obtained from: <a href="http://www.mathunion.org/fileadmin/IMU/Report/WG_JRP_Report_01.pdf">IMU-ICIAM Journal Working Group Preiminary Report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://experimentalmath.info/blog/2011/11/proposed-mathematical-journal-rating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Exploratory Experimentation and Computation&#8221; published in AMS Notices</title>
		<link>http://experimentalmath.info/blog/2011/10/exploratory-experimentation-and-computation-published-in-ams-notices/</link>
		<comments>http://experimentalmath.info/blog/2011/10/exploratory-experimentation-and-computation-published-in-ams-notices/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 04:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://experimentalmath.info/blog/?p=1621</guid>
		<description><![CDATA[<p>An article entitled &#8220;Exploratory Experimentation and Computation,&#8221; authored by the present bloggers, has appeared in the November 2011 issue of the Notices of the American Mathematical Society. The full PDF of the article is available Here. The article has been highlighted in a number of press reports, including: LBNL News, Science Daily, Eurekalert, Physorg, Newswise, <span style="color:#777"> . . . &#8594; Read More: <a href="http://experimentalmath.info/blog/2011/10/exploratory-experimentation-and-computation-published-in-ams-notices/">&#8220;Exploratory Experimentation and Computation&#8221; published in AMS Notices</a></span>]]></description>
			<content:encoded><![CDATA[<p>An article entitled &#8220;Exploratory Experimentation and Computation,&#8221; authored by the present bloggers, has appeared in the November 2011 issue of the <i>Notices of the American Mathematical Society</i>.  The full PDF of the article is available <a href="http://www.ams.org/notices">Here</a>.  The article has been highlighted in a number of press reports, including: <a href="http://www.lbl.gov/cs/Archive/news100411.html">LBNL News</a>, <a href="http://www.sciencedaily.com/releases/2011/10/111013085225.htm">Science Daily</a>, <a href="http://www.eurekalert.org/pub_releases/2011-10/ams-em100511.php">Eurekalert</a>, <a href="http://www.physorg.com/news/2011-10-experimental-mathematics-power-insights.html">Physorg</a>, <a href="http://www.newswise.com/articles/experimental-mathematics-computing-power-leads-to-insights">Newswise</a>, and <a href="http://www.google.com.au/search?q=Borwein+Bailey&#038;ie=UTF-8&#038;oe=UTF-8&#038;hl=en&#038;client=safari#q=Borwein+Bailey&#038;hl=en&#038;client=safari&#038;tbo=d&#038;prmd=ivns&#038;source=lnt&#038;tbs=qdr:w&#038;sa=X&#038;ei=dQ-ZTuWtF4e9iAfk7_2rAg&#038;ved=0CA8QpwUoAw&#038;bav=on.2,or.r_gc.r_pw.r_cp.,cf.osb&#038;fp=2f68e2c240f6cde8&#038;biw=768&#038;bih=916">Others</a>.</p>
<p>Here is an excerpt from the <a href="http://www.lbl.gov/cs/Archive/news100411.html">LBNL News report</a>:</p>
<p>A common misperception is that mathematicians&#8217; work consists entirely of calculations. If that were true, computers would have replaced mathematicians long ago. What mathematicians actually do is to discover and investigate patterns—patterns that arise in numbers, in abstract shapes, in transformations between different mathematical objects, and so on. Studying such patterns requires subtle and sophisticated tools, and, until now, a computer was either too blunt an instrument, or insufficiently powerful, to be of much use in mathematics. But at the same time, the field of mathematics grew and deepened so much that today some questions appear to require additional capabilities beyond the human brain.</p>
<p>&#8220;There is a growing consensus that human minds are fundamentally not very good at mathematics, and must be trained,&#8221; says Bailey. &#8220;Given this fact, the computer can be seen as a perfect complement to humans—we can intuit but not reliably calculate or manipulate; computers are not yet very good at intuition, but are great at calculations and manipulations.&#8221;</p>
<p>Although mathematics is said to be a &#8220;deductive science,&#8221; mathematicians have always used exploration, whether through calculations or pictures, to test ideas and gain intuition, in much the same way that researchers in inductive sciences carry out experiments. Today, this inductive aspect of mathematics has grown through the use of computers, which have vastly increased the amount and type of exploration that can be done. Computers are of course used to ease the burden of lengthy calculations, but they are also used for visualizing mathematical objects, discovering new relationships between such objects, and testing (and especially falsifying) conjectures. A mathematician might also use a computer to explore a result to see whether it is worthwhile to attempt a proof. If it is, then sometimes the computer can give hints about how the proof might proceed. Bailey and Borwein use the term &#8220;experimental mathematics&#8221; to describe these kinds of uses of the computer in mathematics.</p>
]]></content:encoded>
			<wfw:commentRss>http://experimentalmath.info/blog/2011/10/exploratory-experimentation-and-computation-published-in-ams-notices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borwein gives talk on teaching and learning</title>
		<link>http://experimentalmath.info/blog/2011/09/borwein-to-give-talk-on-teaching-and-learning/</link>
		<comments>http://experimentalmath.info/blog/2011/09/borwein-to-give-talk-on-teaching-and-learning/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 00:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://experimentalmath.info/blog/?p=1603</guid>
		<description><![CDATA[<p>Professor Jonathan M. Borwein delivered the keynote talk Teaching and Researching with Collaboration Tools and Technology as part of the 2011 Australian Learning and Teaching Council workshop, &#8220;Effective Teaching, Effective Learning in the Quantitative Disciplines,” held 29-30 Sep 2011 at the University of Wollongong, NSW, Australia. This practical, hands-on and interactive workshop immediately followed the <span style="color:#777"> . . . &#8594; Read More: <a href="http://experimentalmath.info/blog/2011/09/borwein-to-give-talk-on-teaching-and-learning/">Borwein gives talk on teaching and learning</a></span>]]></description>
			<content:encoded><![CDATA[<p>Professor Jonathan M. Borwein  delivered the keynote talk <a href="http://www.carma.newcastle.edu.au/~jb616/aces11.pdf">Teaching and Researching with Collaboration Tools and Technology</a> as part of the 2011 Australian Learning and Teaching Council workshop, &#8220;Effective Teaching, Effective Learning in the Quantitative Disciplines,”  held 29-30 Sep 2011 at the University of Wollongong, NSW, Australia. This practical, hands-on and interactive workshop immediately followed the Australian Mathematical Society 55th Annual Meeting at the University of Wollongong (26-29 September, 2011). It has been designed specifically for lecturers and tutors teaching in the quantitative disciplines.</p>
<p>Additional details can be found at ALTC Workshop website.</p>
]]></content:encoded>
			<wfw:commentRss>http://experimentalmath.info/blog/2011/09/borwein-to-give-talk-on-teaching-and-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic numbers</title>
		<link>http://experimentalmath.info/blog/2011/08/magic-numbers/</link>
		<comments>http://experimentalmath.info/blog/2011/08/magic-numbers/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 19:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://experimentalmath.info/blog/?p=1542</guid>
		<description><![CDATA[<p>The Conversation, an online forum from the Australian academic research community and aimed at the interested public, has featured an essay written by the present bloggers. Entitled &#8220;Magic numbers: the beauty of decimal notation,&#8221; it is available here: Conversation article.</p> <p>This piece briefly mentions the history of positional decimal arithmetic, from its original discovery by <span style="color:#777"> . . . &#8594; Read More: <a href="http://experimentalmath.info/blog/2011/08/magic-numbers/">Magic numbers</a></span>]]></description>
			<content:encoded><![CDATA[<p><em>The Conversation</em>, an online forum from the Australian academic research community and aimed at the interested public, has featured an essay written by the present bloggers. Entitled &#8220;Magic numbers: the beauty of decimal notation,&#8221; it is available here: <a href="http://theconversation.edu.au/magic-numbers-the-beauty-of-decimal-notation-2538">Conversation article</a>.</p>
<p>This piece briefly mentions the history of positional decimal arithmetic, from its original discovery by unknown Indian mathematicians approximately 2000 years ago, to its modern incarnation (at least in binary) in computers. The article then speculates how history may have changed if either arithmetic had been discovered earlier, or it had been communicated to Greek mathematicians such as Archimedes.</p>
<p>It is based on an earlier blog by the present authors, available here: <a href="http://experimentalmath.info/blog/2011/07/what-if-base-10-arithmetic-had-been-discovered-earlier">Expmath blog</a>. This in turn has been cited by <a title="National Public Radio" href="http://www.scpr.org/news/2011/08/22/28369/the-trouble-with-trillions/">NPR</a> in a discussion of the current  economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://experimentalmath.info/blog/2011/08/magic-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning IBM’s Watson into a maths genius</title>
		<link>http://experimentalmath.info/blog/2011/07/turning-ibm%e2%80%99s-watson-into-a-maths-genius/</link>
		<comments>http://experimentalmath.info/blog/2011/07/turning-ibm%e2%80%99s-watson-into-a-maths-genius/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 03:56:26 +0000</pubDate>
		<dc:creator>Jon Borwein</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://experimentalmath.info/blog/?p=1498</guid>
		<description><![CDATA[<p>The Conversation  is a recently established web journal dedicated to making academic and related policy issues accessible to an informed public. The editors write:</p> <p>The Conversation is an independent source of information, analysis and commentary from the university and research sector – written by acknowledged experts and delivered directly to the public. As professional journalists, <span style="color:#777"> . . . &#8594; Read More: <a href="http://experimentalmath.info/blog/2011/07/turning-ibm%e2%80%99s-watson-into-a-maths-genius/">Turning IBM’s Watson into a maths genius</a></span>]]></description>
			<content:encoded><![CDATA[<p><a title="The Conversation" href="http://theconversation.edu.au/">The Conversation</a>  is a recently established web journal dedicated to making academic and related policy issues accessible to an informed public. The editors write:</p>
<blockquote><p>The Conversation is an independent source of information, analysis and commentary from the university and research sector – written by acknowledged experts and delivered directly to the public. As professional journalists, we aim to make this wealth of knowledge and expertise accessible to all.</p></blockquote>
<p>So far this has been done in a most lively and stimulating fashion; it is garnering readers within and without the academy from across the world let us hope it can be sustained and funded.</p>
<p>Half of Math Drudge has written twice for the Conversation; most recently a piece entitled <a title="Watson" href="http://theconversation.edu.au/if-i-had-a-blank-cheque-id-turn-ibms-watson-into-a-maths-genius-1213">If I had a blank cheque I&#8217;d&#8230;.</a> as part of a weekly series &#8220;in which leading researchers reveal what they could (and would) do in their discipline if money were no object.&#8221;</p>
<div>
<div>
<div>
<blockquote><p><em>Today we hear from Jon “<a href="http://theconversation.edu.au/are-pis-days-numbered-39">Doctor Pi</a>” Borwein, Laureate Professor of Mathematics at the University of Newcastle.</em></p>
<p><strong>Project:</strong> Recalibrate Watson to solve maths problems<br />
<strong>Cost:</strong> $500 million<br />
<strong>Timeframe:</strong> Five years</p>
<p>Mathematics has many grand challenge problems, but none that can potentially be settled by pouring in more money – unlike the case of the<a href="http://theconversation.edu.au/is-the-large-hadron-collider-a-time-machine-447">Large Hadron Collider</a>, the <a href="http://theconversation.edu.au/hip-hip-hooray-for-the-aussie-square-kilometre-array-514">Square Kilometre Array</a> or other such projects.</p>
<p>Maths is a different beast. But, of course, you’re offering me unlimited, free dosh, so I should really think of something. <a href="http://theconversation.edu.au/if-i-had-a-blank-cheque-id-turn-ibms-watson-into-a-maths-genius-1213">Read on at the Conversation</a>.</p></blockquote>
</div>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://experimentalmath.info/blog/2011/07/turning-ibm%e2%80%99s-watson-into-a-maths-genius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to Modern Mathematical Computing</title>
		<link>http://experimentalmath.info/blog/2011/07/an-introduction-to-modern-mathematical-computing/</link>
		<comments>http://experimentalmath.info/blog/2011/07/an-introduction-to-modern-mathematical-computing/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 07:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://experimentalmath.info/blog/?p=1469</guid>
		<description><![CDATA[<p>A new book, co-authored by one of the present bloggers is now available: An Introduction to Modern Mathematical Computing: With Maple, authored by Jonathan M. Borwein and Matthew P. Skerritt, published by Springer, 2011. Here is a brief synopsis:</p> <p>Thirty years ago, mathematical computation was difficult to perform and thus used sparingly. However, mathematical computation <span style="color:#777"> . . . &#8594; Read More: <a href="http://experimentalmath.info/blog/2011/07/an-introduction-to-modern-mathematical-computing/">An Introduction to Modern Mathematical Computing</a></span>]]></description>
			<content:encoded><![CDATA[<p>A new book, co-authored by one of the present bloggers is now available:  <i>An Introduction to Modern Mathematical Computing: With Maple</i>, authored by Jonathan M. Borwein and Matthew P. Skerritt, published by Springer, 2011.  Here is a brief synopsis:</p>
<p>Thirty years ago, mathematical computation was difficult to perform and thus used sparingly. However, mathematical computation has become far more accessible due to the emergence of the personal computer, the discovery of fiber-optics and the consequent development of the modern internet, and the creation of Maple, Mathematica, and Matlab.</p>
<p><i>An Introduction to Modern Mathematical Computing: With Maple</i> looks beyond teaching the syntax and semantics of Maple and similar programs, and focuses on why they are necessary tools for anyone who engages in mathematics. It is an essential read for mathematicians, mathematics educators, computer scientists, engineers, scientists, and anyone who wishes to expand their knowledge of mathematics. This volume will also explain how to become an &#8220;experimental mathematician,&#8221; and will supply useful information about how to create better proofs.</p>
<p>Additional details, as well as a link to a downloadable PDF file, are available at the <a href="http://www.springer.com/mathematics/computational+science+%26+engineering/book/978-1-4614-0121-6">Springer website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://experimentalmath.info/blog/2011/07/an-introduction-to-modern-mathematical-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has the 3n+1 conjecture been proved?</title>
		<link>http://experimentalmath.info/blog/2011/06/has-the-3n1-conjecture-been-proved/</link>
		<comments>http://experimentalmath.info/blog/2011/06/has-the-3n1-conjecture-been-proved/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://experimentalmath.info/blog/?p=1321</guid>
		<description><![CDATA[<p>In 1937, Lothar Collatz proposed the following conjecture: Start with a positive integer n, then repeatedly iterate the following: If n is even, divide it by 2; if n is odd, compute 3*n+1. Collatz conjectured that for every starting value n, the result will invariably return to 1.</p> <p>The Collatz conjecture has been studied by <span style="color:#777"> . . . &#8594; Read More: <a href="http://experimentalmath.info/blog/2011/06/has-the-3n1-conjecture-been-proved/">Has the 3n+1 conjecture been proved?</a></span>]]></description>
			<content:encoded><![CDATA[<p>In 1937, Lothar Collatz proposed the following conjecture:  Start with a positive integer n, then repeatedly iterate the following:  If n is even, divide it by 2; if n is odd, compute 3*n+1.  Collatz conjectured that for every starting value n, the result will invariably return to 1.</p>
<p>The Collatz conjecture has been studied by thousands of mathematicians and computer scientists.  Portuguese mathematician Tomas Oliveira e Silva has verified the conjecture for all integers up to 5.76 x 10^18.  But no proof has yet been found.  Well-known mathematician Paul Erdos once characterized the Collatz conjecture as &#8220;Mathematics is not yet ready for such problems&#8221;.  He offered a $500 reward for its solution.</p>
<p>Now German mathematician Gerhard Opfer (who coincidentally was a student of Collatz) has announced that he has proven the conjecture.  A draft of his paper, which has been submitted to a journal for review, is available <a href="http://preprint.math.uni-hamburg.de/public/papers/hbam/hbam2011-09.pdf">here</a>.</p>
<p>Some additional information is available from this <a href="http://www.newscientist.com/blogs/shortsharpscience/2011/06/simple-number-puzzle-possibly.html">New Scientist article</a>, from which some of the information above was excerpted.  Additional information is given in an article by Jeffrey Lagarias, which is available <a href="http://www.cecm.sfu.ca/organics/papers/lagarias/index.html">here</a>.</p>
<p>Added 3 Jun 2011:  It now appears that the proof has flaws.  See our post <a href="http://experimentalmath.info/blog/2011/06/quick-tests-for-checking-whether-a-new-math-result-is-plausible">Quick tests for checking whether a new mathematical result is plausible</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://experimentalmath.info/blog/2011/06/has-the-3n1-conjecture-been-proved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borwein to participate in World Science Festival panel</title>
		<link>http://experimentalmath.info/blog/2011/05/borwein-to-participate-in-world-science-festival-panel/</link>
		<comments>http://experimentalmath.info/blog/2011/05/borwein-to-participate-in-world-science-festival-panel/#comments</comments>
		<pubDate>Tue, 10 May 2011 02:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://experimentalmath.info/blog/?p=1297</guid>
		<description><![CDATA[<p>Prof. Jonathan M. Borwein of the University of Newcastle in Australia (one of the present bloggers) will participate in a panel discussion at the World Science Festival, to be held on 3 Jun 2011 7:00pm in the Tishman Auditorium at the New School, 66 W 12th Street, New York City, USA. Other panelists are Keith <span style="color:#777"> . . . &#8594; Read More: <a href="http://experimentalmath.info/blog/2011/05/borwein-to-participate-in-world-science-festival-panel/">Borwein to participate in World Science Festival panel</a></span>]]></description>
			<content:encoded><![CDATA[<p>Prof. Jonathan M. Borwein of the University of Newcastle in Australia (one of the present bloggers) will participate in a panel discussion at the World Science Festival, to be held on 3 Jun 2011 7:00pm in the Tishman Auditorium at the New School, 66 W 12th Street, New York City, USA.  Other panelists are Keith Devlin (the &#8220;Math Guy&#8221; on National Public Radio and author of 30 books), Marcus du Sautoy (mathematician, author and BBC commentator) and Simon Singh (physicist, author and BBC TV producer).  Tickets and other information are available at <a href="http://worldsciencefestival.com/events/the_mathematical_universe">WSF website</a>.</p>
<p>Here is a synopsis of the discussion:</p>
<blockquote><p>
